Real Estate prices in Bend Oregon

 

 


Year End

Residential average sales price Homes on Acreage average

1991

$100,717 $158,440

1998

$127,900 $212,500

1999

$171,070 $275,910

2000

$197,682 $289,926

2001

$208,162 $291,363

2002

$225,866 $321,361

2003

$236,334 $353,121

2004

$271,457 $405,097

2005

$334,570 $516,543
2006 $406,122 $741,739

1st 1/2 2007

$418,229 $714,704

 

Median  and Average Prices

  2001 2002 2003 2004 2005 Increase 2006 Increase
Bend  Total Sold  1,419 1,456 1,727 2,284 2,849 24.74% 2,074 -27.20%
Homes Sold Volume  295,290,050 328,860,670 407,367,575 620,008,686 953,188,638 53.74% 842,297,202 -11.63%
Avg. Sales Amount  208,097 225,866 235,882 271,457 334,570 23.25% 406,122 21.39%
Median Sales Amount  168,950 183,500 195,000 227,500 279,900 23.03% 351,9782 25.75%
Avg. Days On Market  146 140 141 130 120   132 -10.00%

 

Residential    2002 2003 2004 2005        Increase

2006

Increase

W/Acreage  Total Sold  231 278 309 353 14.24% 232 -34.28%
Bend  Sold Volume  74,234,336 97,713,397 125,174,880 182,307,798 45.64% 172,106,532 -5.60%
Avg. Sales Amount  321,361 351,487 405,097 516,453 27.49% 741,739 43.64%
Median Sales Amount  295,000 299,750 340,000 440,000 29.41% 592,450 34.65%
Avg. Days On Market  164 179 156 139  

138

-0.72

 

2007
Bend   Q1 Q2       DOR 7/6/7 Q3 YTD
Homes Total Sold 423 427 361  
  Sold Volume $171,914,693  $183,579,739  $162,265,273  
  Avg. Sales Price $406,418  $429,929  $449,488  
  Median Sales Price $349,249  $349,900  $345,000  
  Avg. DOM 174 132 112  
  Active Listings 1160 1622 1560  

Quadrant Breakdown YTD 6/30/07
    NW SW SE NE
Bend Total Sold 195 160 181 228
Homes Sold Volume $108,312,361  $105,661,464  $64,071,227  $73,111,280 
  Avg. Sales Price $555,448  $451,545  $353,985  $320,664 
  Median Sales Price $450,000  $395,065  $325,000  $293,550
  Avg. DOM 140 142 150 124
  Active Listings 477 401 334 396


2007
Bend Total Sold Q1 Q2 Q3  
Residential Sold Volume $17,157,039  $31,442,830     
Acreage Avg. Sales Price $635,446  $766,898     
1+ Acres Median Sales Price $570,000  $649,900     
  Avg. DOM 150 154    
  Active Listings ? 285